| Boy Tour | ||||
| DATE: | CITY/COUNTRY |
NR. OF DISCS |
INFO | |
| 1981-01-23 | Belfast, Northern Ireland |
Pro-Shot |
1 |
|
| 1981-02-12 | The Hague, The Netherlands | Pro-Shot | 2 | |
| 1981-05-15 | San Francisco, California | Pro-Shot | 1 | |
| 1981-05-15 | San Francisco, California | Pro-Shot | 1 | |
| 1981-05-30 | New York City, New York | Pro-Shot | 1 | The Tomorrow Show |
| October Tour | ||||
| 1981-11-04 | Berlin, Germany | Pro-Shot | 1 | |
| 1981-11-22 | New York City, New York | 1 | ||
| 1982-05-14 | Hattem, The Netherlands | Pro-Shot | 1 | 6 Songs & Interview |
| 1982-07-02 | Roskilde, Denmark | Pro-Shot | 1 | |
| 1982-07-04 | Werchter, Belgium | Pro-Shot | 1 | Master VHS -> DVD |
| 1982-07-04 | Werchter, Belgium | Pro-Shot | 1 | |
| War Tour | ||||
| 1983-05-11 | New York City, New York | Audience | 1 | |
| 1983-05-17 | Toronto, Canada | Audience | 2 | |
| 1983-05-17 | Toronto, Canada | Audience | 1 | Best Version (2nd Gen VHS), Edge's Side |
| 1983-05-30 | Devore, California | Pro-Shot | 1 | |
| 1983-06-05 | Denver, Colorado | Pro-Shot | 1 | |
| 1983-08-20 | Lorely, Germany | Pro-Shot | 1 | |
| 1983-08-20 | Lorely, Germany | Pro-Shot | 1 | |
| Unforgettable Fire Tour | ||||
| 1984-09-08 | Sydney, Australia | Pro-Shot | 1 | |
| 1984-11-21 | Dortmund, Germany | Pro-Shot | 1 | |
| 1985-03-06 | San Francisco, CA | Audience | 1 | |
| 1985-03-28 | Toronto, 28-03-1985 | Audience | 1 | |
| 1985-07-13 | London, 13-07-1985 | Pro-Shot | 1 | |
| 1986-05-17 | Dublin, Ireland | Pro-Shot | 1 | |
| 1986-06-06 | Los Angeles, CA | Pro-Shot | 1 | Incomplete, 5 songs |
| 1986-06-13 | Chicago, IL | Audience | 1 | |
| 1986-06-15 | East Rutherford, NJ | Pro-Shot | 1 | |
| Joshua Tree Tour | ||||
| 1987-03-08 | Belfast, Northern Ireland | Pro-Shot | 1 | Old Grey Whistle Test & Bonus |
| 1987-03-27 | Los Angeles, CA | Audience | 1 | Playing On A Roof Top |
| 1987-04-30 | Detroit, MI | Audience | 1 | |
| 1987-05-27 | Rome, Italy | Audience | 1 | |
| 1987-05-27 | Rome, Italy | Pro-Shot | 1 | Estate Rock Special |
| 1987-05-29 | Modena, Italy | Audience | 1 | |
| 1987-07-04 | Paris, France | Pro-Shot | 1 | |
| 1987-07-04 | Paris, France | Pro-Shot | 1 | Stars In The Paris Night |
| 1987-07-04 | Paris, France | Pro-Shot | 2 | Tear Gas |
| 1987-07-08 | Brussels, Belgium | 1 | ||
| 1987-07-08 | Brussels, Belgium | 1 | 1st Gen, Adam's Side (Best Verion) | |
| 1987-07-21 | Munich, Germany | Audience | 1 | Incomplete (46 min), High Gen |
| 1987-07-22 | Munich, Germany | Audience | 1 | |
| 1987-07-30 | Glasgow, Scotland | Audience | 2 | |
| 1987-08-01 | Edinburgh, Scotland | Audience | 1 | |
| 1987-08-08 | Cork, Ireland | Audience | 1 | |
| 1987-09-14 | East Rutherford, NJ | Audience | 1 | Adam's Side, Unknown Gen |
| 1987-09-18 | Boston, MA | Pro-Shot | 1 | |
| 1987-10-09 | Syracuse, NY | Pro-Shot | 1 | |
| 1987-10-11 | Rochester, NY | Pro-Shot | 1 | |
| 1987-10-20 | Iowa, IA | Audience | 1 | |
| 1987-11-01 | Indianapolis, IN | Audience | 1 | Poor Quality |
| 1987-11-11 | San Francisco, CA | Audience | 1 | Save The Yuppies Concert |
| 1987-11-18 | Los Angeles, CA | Pro-Shot | 1 | Best Version |
| 1987-11-18 | Los Angeles, CA | Pro-Shot | 1 | Desert Road |
| 1987-12-03 | Miami, FL | Audience | 1 | 1st Gen VHS, Best version |
| 1987-12-03 | Miami, FL | Audience | 1 | Edge's Side |
| Lovetown Tour | ||||
| 1989-09-21 | Perth, Australia | Audience | 1 | Incomplete 2 Cam & Bonus |
| 1989-09-27 | Sydney, Australia | Pro-Shot | 1 | |
| 1989-11-18 | Sydney, Australia | Pro-Shot | 1 | Master, German Broadcast (Incl. Bonus) |
| 1989-11-25 | Tokyo, Japan | Audience | 1 | |
| 1989-12-11 | Paris, France | Audience | 1 | |
| 1989-12-11 | Paris, France | Audience | 1 | Field Cam & Adam's Side, 1st Gen |
| 1989-12-12 | Paris, France | Audience | 1 | |
| 1989-12-14 | Dortmund, Germany | Audience | 1 | |
| 1989-12-14 | Dortmund, Germany | Audience | 1 | 3 Cam Mix |
| 1989-12-15 | Dortmund, Germany | Audience | 1 | |
| 1989-12-16 | Dortmund, Germany | Audience | 1 | |
| 1989-12-18 | Amsterdam, The Netherlands | Audience | 1 | 3 Songs, VCD Sourced |
| 1990-01-05 | Rotterdam, The Netherlands | Audience | 1 | |
| 1990-01-06 | Rotterdam, The Netherlands | Audience | 1 | |
| 1990-01-06 | Rotterdam, The Netherlands | Audience | 2 | |
| 1990-01-09 | Rotterdam, The Netherlands | Audience | 1 | 5 Songs |
| 1990-01-10 | Rotterdam, The Netherlands | Audience | 1 | |
| 1990-01-10 | Rotterdam, The Netherlands | Audience | 1 | 1st Gen |
| Zoo TV Tour | ||||
| 1992-02-28 | Lakeland, FL | 1 | Dress Rehearsal/Soundcheck | |
| 1992-03-09 | Uniondale, NY | 1 | ||
| 1992-03-17 | Boston, MA | 1 | ||
| 1992-03-18 | East Rutherford, NJ | 1 | ||
| 1992-03-20 | New York, NY | 1 | ||
| 1992-03-21 | Albany, NY | 1 | ||
| 1992-03-27 | Detroit, MI | 1 | ||
| 1992-03-31 | Chicago, IL | 1 | ||
| 1992-04-09 | Houston, TX | 1 | ||
| 1992-04-12 | Los Angeles, CA | 1 | ||
| 1992-04-13 | Los Angeles, CA | 1 | ||
| 1992-04-17 | Sacramento, CA | 1 | ||
| 1992-04-18 | Oakland, CA | 1 | ||
| 1992-04-20 | Tacoma, WA | 1 | ||
| 1992-05-07 | Paris, France | 2 | 1st Gen Mixed With DAT Audio | |
| 1992-05-07 | Paris, France | 1 | 2 Cam Mix (Average Quality) | |
| 1992-05-09 | Gent, Belgium | 1 | Front Cam, 1st Gen VHS | |
| 1992-05-21 | Milan, Italy | 1 | ||
| 1992-05-22 | Milan, Italy | 1 | ||
| 1992-05-24 | Vienna, Austria | 1 | ||
| 1992-05-29 | Frankfurt, Germany | 1 | ||
| 1992-05-31 | London, England | 1 | ||
| 1992-06-04 | Dortmund, Germany | 1 | ||
| 1992-06-04 | Dortmund, Germany | 1 | 2 Cam Mixed With Good Audio | |
| 1992-06-05 | Dortmund, Germany | 1 | 2 Cam Mixed With Good Audio | |
| 1992-06-05 | Dortmund, Germany | 1 | ||
| 1992-06-10 | Stockholm, Sweden | Audience | 1 | |
| 1992-06-11 | Stockholm, Sweden | Pro-Shot | 2 | Mixed With Audience Sound |
| 1992-06-11 | Stockholm, Sweden | Pro-Shot | 2 | |
| 1992-06-11 | Stockholm, Sweden | Pro-Shot | 1 | Sephia Version |
| 1992-06-15 | Rotterdam, The Netherlands | 1 | ||
| 1992-08-13 | East Rutherford, NJ | 1 | ||
| 1992-08-16 | Washington, DC | Pro-Shot | 1 | |
| 1992-08-16 | Washington, DC | Pro-Shot | 1 | |
| 1992-08-18 | Saratoga Springs, NY | 1 | ||
| 1992-08-30 | New York, NY | 1 | ||
| 1992-09-02 | Philadelphia, PA | 1 | ||
| 1992-09-06 | Toronto, Canada | 1 | ||
| 1992-09-09 | Detroit, MI | Pro-Shot | 1 | |
| 1992-09-11 | Ames, IA | Pro-Shot | 1 | 14 Minutes, Poor Quality |
| 1992-09-13 | Madison, WI | Pro-Shot | 1 | First 2 Songs Only |
| 1992-09-13 | Madison, WI | 1 | ||
| 1992-09-20 | St. Louis, MO | 1 | Some Cuts | |
| 1992-10-30 | Los Angeles, CA | 1 | ||
| 1992-11-07 | Oakland, CA | 1 | Excellent!! | |
| 1992-11-10 | San Diego, CA | 1 | ||
| 1992-11-25 | Mexico City, Mexico | 1 | ||
| 1993-05-09 | Rotterdam, The Netherlands | 2 | 1st Gen, Best version | |
| 1993-05-09 | Rotterdam, The Netherlands | 1 | ||
| 1993-05-09 | Rotterdam, The Netherlands | 1 | ||
| 1993-05-10 | Rotterdam, The Netherlands | 1 | ||
| 1993-05-10 | Rotterdam, The Netherlands | 2 | Low Gen, Upgrade | |
| 1993-05-15 | Lisbon, Portugal | 1 | ||
| 1993-05-19 | Oviedo, Spain | 1 | Incomplete, Encore Missing | |
| 1993-05-22 | Madrid, Spain | 1 | ||
| 1993-05-29 | Werchter, Belgium | 1 | ||
| 1993-06-02 | Frankfurt, Germany | 1 | ||
| 1993-06-04 | München, Germany | 1 | ||
| 1993-06-06 | Stuttgart, Germany | 1 | ||
| 1993-06-09 | Bremen, Germany | 1 | ||
| 1993-06-09 | Bremen, Germany | 2 | Edge's Side, 1st Gen VHS | |
| 1993-06-13 | Cologne, Germany | 1 | ||
| 1993-06-15 | Berlin, Germany | 1 | ||
| 1993-06-15 | Berlin, Germany | 1 | Mixed with DAT audio | |
| 1993-06-23 | Strasbourg | 1 | ||
| 1993-06-30 | Basel, Switzerland | Pro-Shot | 1 | |
| 1993-06-30 | Basel, Switzerland | Audience | 1 | 1st Gen VHS, Edge's Side (Best Version) |
| 1993-07-02 | Verona, Italy | 1 | ||
| 1993-07-03 | Verona, Italy | 1 | Front Cam | |
| 1993-07-03 | Verona, Italy | 2 | Adam's Side | |
| 1993-07-06 | Roma, Italy | 1 | ||
| 1993-07-07 | Roma, Italy | 1 | ||
| 1993-07-09 | Naples, Italy | 1 | ||
| 1993-07-12 | Turin, Italy | 1 | 2 Cam Mix | |
| 1993-07-12 | Turin, Italy | 1 | 1st Gen VHS, Adam's Side | |
| 1993-07-12 | Turin, Italy | 1 | 2nd Gen VHS, Edge's Side | |
| 1993-07-17 | Bologna, Italy | 1 | ||
| 1993-07-18 | Bologna, Italy | 1 | ||
| 1993-07-23 | Budapest, Hungary | 1 | ||
| 1993-08-08 | Glasgow, Scotland | 1 | Pro Shot, 3 songs | |
| 1993-08-11 | London, England | 1 | ||
| 1993-08-20 | London, England | 1 | Adam's Side, Incomplete & Bonus | |
| 1993-08-21 | London, England | 1 | ||
| 1993-08-21 | London, England | 1 | Edge's Side | |
| 1993-08-21 | London, England | 1 | Wembley Rain (Adam's Side) | |
| 1993-08-24 | Cork, Ireland | 1 | ||
| 1993-08-24 | Cork, Ireland | 1 | Upgrade, Master Source | |
| 1993-08-27 | Dublin, Ireland | 1 | Field Cam, Incomplete, 1st Gen VHS, combined with 28/8 | |
| 1993-08-28 | Dublin, Ireland | 1 | Field Cam, Incomplete, 1st Gen VHS, combined with 27/8 | |
| 1993-08-28 | Dublin, Ireland | 1 | ||
| 1993-08-28 | Dublin, Ireland | Audience | 1 | |
| 1993-08-28 | Dublin, Ireland | Audience | 1 | Field Cam, Master VHS |
| 1993-11-13 | Melbourne, Australia | 1 | ||
| 1993-11-13 | Melbourne, Australia | 2 | ||
| 1993-11-16 | Adelaide, Australia | Pro-Shot | 1 | |
| 1993-11-16 | Adelaide, Australia | Pro-Shot | 1 | |
| 1993-11-16 | Adelaide, Australia | Pro-Shot | 1 | 1st Gen VHS -> DVD |
| 1993-11-26 | Sydney, Australia | Audience | 1 | Without Adam! |
| 1993-11-27 | Sydney, Australia | Pro-Shot | 1 | |
| 1993-12-01 | Christchurch, New Zealand | Audience | 1 | Bonus: Pro Shot Footage |
| 1993-12-04 | Auckland, New Zealand | Audience | 1 | |
| PopMart Tour | ||||
| 1997-04-25 | Las Vegas, NV | Pro-Shot | 2 | |
| 1997-05-03 | Salt Lake City, UT | Audience | 1 | |
| 1997-05-06 | Eugene, OR | Audience | 1 | |
| 1997-05-09 | Tempe, AZ | Audience | 1 | 3 Cam Mix |
| 1997-05-19 | Kansas City, MO | Audience | 1 | |
| 1997-05-26 | Washington, DC | Audience | 1 | 2 Cam |
| 1997-05-26 | Washington, DC | Audience | 1 | 2 Cam (Upgrade) |
| 1997-05-31 | East Rutherford, NJ | Audience | 1 | |
| 1997-05-31 | East Rutherford, NJ | Audience | 1 | Frontcam |
| 1997-05-31 | East Rutherford, NJ | Audience | 1 | Edge's Side, 1st Gen VHS |
| 1997-05-31 | East Rutherford, NJ | Pro-Shot | 1 | Viva PopMart Special, Master VHS |
| 1997-06-01 | East Rutherford, NJ | Audience | 1 | |
| 1997-06-03 | East Rutherford, NJ | Audience | 1 | |
| 1997-06-03 | East Rutherford, NJ | Audience | 1 | Edge's Side, Low Gen VHS |
| 1997-06-08 | Philadelphia, PA | Audience | 1 | |
| 1997-06-12 | Winnipeg, Canada | Audience | 1 | |
| 1997-06-15 | Edmonton, Canada | Pro-Shot | 2 | Wide Angle |
| 1997-06-15 | Edmonton, Canada | Pro-Shot | 2 | Multicam |
| 1997-06-19 | Oakland, CA | 1 | ||
| 1997-06-21 | Los Angeles, CA | 1 | ||
| 1997-06-25 | Madison, WI | 1 | Last 3 songs missing | |
| 1997-06-27 | Chicago, IL | 1 | Edge's Side | |
| 1997-06-27 | Chicago, IL | 1 | Adam's Side | |
| 1997-06-27 | Chicago, IL | 1 | 2 Cam Mix With DAT Audio | |
| 1997-06-28 | Chicago, IL | 1 | ||
| 1997-06-29 | Chicago, IL | 1 | ||
| 1997-07-02 | Boston, MA | Pro-Shot | 1 | |
| 1997-07-18 | Rotterdam, The Netherlands | 1 | ||
| 1997-07-25 | Werchter, Belgium | 1 | ||
| 1997-07-27 | Cologne, Germany | 1 | ||
| 1997-07-27 | Cologne, Germany | 1 | Hi8 Master -> Master VHS | |
| 1997-07-31 | Mannheim, Germany | 1 | Outside Venue, Incomplete, 1st gen vhs | |
| 1997-08-02 | Gothenburg, Sweden | 1 | ||
| 1997-08-16 | Vienna, Austria | 1 | ||
| 1997-08-16 | Vienna, Austria | 2 | Same As Above, Lower Gen VHS | |
| 1997-08-26 | Belfast, Northern Ireland | 1 | ||
| 1997-08-30 | Dublin, Ireland | 1 | ||
| 1997-08-31 | Dublin, Ireland | 1 | ||
| 1997-09-02 | Edinburgh, Scotland | 1 | ||
| 1997-09-06 | Paris, France | 1 | Front/Edge's Side, 2nd Gen VHS | |
| 1997-09-06 | Paris, France | 1 | Adam's Side, 1st Gen VHS | |
| 1997-09-06 | Paris, France | 1 | 2 Cam Mix with DAT audio | |
| 1997-09-06 | Paris, France | 1 | 3 Cam Mix with DAT audio (new mix) | |
| 1997-09-09 | Madrid, Spain | 1 | ||
| 1997-09-15 | Montpellier, France | 1 | ||
| 1997-09-18 | Rome, Italy | 1 | ||
| 1997-09-18 | Rome, Italy | 1 | Field Cam On Adam's Side, Incomplete, 50 min., Unknown Gen | |
| 1997-09-20 | Reggio Emilia, Italy | 1 | ||
| 1997-09-20 | Reggio Emilia, Italy | 1 | Campovolo, 1st Gen VHS, 29 Minutes, Field Cam | |
| 1997-09-23 | Sarajevo, Bosnia-Herzegovina | 1 | ||
| 1997-09-26 | Thessaloniki, Greece | 1 | News & 2 Pro Shot Songs | |
| 1997-09-30 | Tel Aviv, Israël | 1 | News & Pro Shot Snippets | |
| 1997-10-26 | Toronto, Canada | 1 | ||
| 1997-10-27 | Toronto, Canada | 1 | ||
| 1997-11-08 | St. Louis, MO | 1 | ||
| 1997-11-10 | Tampa, FL | 1 | 2 Cam Mix & DAT Audio | |
| 1997-11-10 | Tampa, FL | 1 | ||
| 1997-11-10 | Tampa, FL | 2 | ||
| 1997-11-12 | Jacksonville, FL | 1 | ||
| 1997-11-14 | Miami, FL | 1 | ||
| 1997-11-21 | New Orleans, LO | 1 | ||
| 1997-12-03 | Mexico City, Mexico | Pro-Shot | 1 | |
| 1997-12-03 | Mexico City, Mexico | Pro-Shot | 1 | |
| 1997-12-09 | Vancouver, Canada | 1 | ||
| 1997-12-09 | Vancouver, Canada | 1 | Mixed with Earpiece Sound | |
| 1997-12-12 | Seattle, WA | 1 | ||
| 1998-01-31 | Sao Paulo, Brazil | Pro-Shot | 1 | VHS Master |
| 1998-01-31 | Sao Paulo, Brazil | Pro-Shot | 1 | |
| 1998-01-31 | Sao Paulo, Brazil | Pro-Shot | 1 | Complete (Betacam Master) |
| 1998-02-06 | Buenos Aires, Argentina | Pro-Shot | 1 | |
| 1998-02-06 | Buenos Aires, Argentina | Pro-Shot | 1 | Complete |
| 1998-02-06 | Buenos Aires, Argentina | Pro-Shot | 2 | Complete, First Gen |
| 1998-02-06 | Buenos Aires, Argentina | Pro-Shot | 1 | Telefe Master, Incomplete |
| 1998-02-11 | Santiago, Chili | Pro-Shot | 1 | |
| 1998-02-11 | Santiago, Chili | Pro-Shot | 2 | |
| 1998-02-11 | Santiago, Chili | Pro-Shot | 2 | Betacam Master |
| 1998-03-05 | Tokyo, Japan | 2 | ||
| 1998-03-21 | Johannesburg, South Africa | Pro-Shot | 1 | |
| 1998-03-21 | Johannesburg, South Africa | Pro-Shot | 2 | Land Of Hope And Dreams |
| 1998-03-21 | Johannesburg, South Africa | Pro-Shot | 2 | Same as above, with remastered sound |
| Elevation Tour | ||||
| 2000-10-19 | Paris, France | 1 | ||
| 2000-11-23 | Rio De Janeiro, Brazil | Pro Shot | 1 | |
| 2000-12-05 | New York, NY | Pro Shot | 1 | |
| 2000-12-05 | New York, NY | Pro Shot | 1 | 2 cam mix |
| 2000-12-05 | New York, NY | Pro Shot | 1 | 2 cam mix with pre fm audio |
| 2000-12-09 | New York, NY | Pro Shot | 1 | Rebroadcast, High Quality |
| 2001-03-** | Miami, FL | 2 | Rehearsals, Multiple dates | |
| 2001-03-22 | Miami, FL | 1 | ||
| 2001-03-24 | Miami, FL | 1 | ||
| 2001-03-24 | Miami, FL | 1 | 3 Cam Mix | |
| 2001-03-26 | Miami, FL | 1 | ||
| 2001-03-26 | Miami, FL | 1 | 3 Cam Mix, Audience Sound | |
| 2001-03-26 | Miami, FL | 1 | 3 Cam Mix, 2 Soundstreams (IEM & Audience) | |
| 2001-04-10 | Calgary, Canada | 1 | ||
| 2001-04-13 | Vancouver, Canada | 1 | ||
| 2001-04-17 | San Diego, CA | 1 | ||
| 2001-04-23 | Anaheim, CA | 1 | ||
| 2001-04-24 | Anaheim, CA | 1 | ||
| 2001-04-26 | Anaheim, CA | 1 | ||
| 2001-04-28 | Phoenix, AZ | 1 | ||
| 2001-05-04 | Lexington, KY | 1 | ||
| 2001-05-12 | Chicago, IL | 1 | ||
| 2001-05-25 | Toronto, Canada | 1 | ||
| 2001-05-28 | Montreal, Canada | 1 | ||
| 2001-05-31 | Buffalo, NY | 1 | Master, Taper: Lividz | |
| 2001-05-31 | Buffalo, NY | 1 | Same As Above But With Additional IEM Soundstream | |
| 2001-06-05 | Boston, MA | 2 | 2nd Gen | |
| 2001-06-08 | Boston, MA | 2 | 2nd Gen | |
| 2001-06-11 | Philadelphia, PA | 1 | Different Sources, Mix Of Both Nights, Same As Below | |
| 2001-06-12 | Philadelphia, PA | 1 | Different Sources, Mix Of Both Nights, Same As Above | |
| 2001-06-12 | Philadelphia, PA | 2 | Front Cam, Unknown Generation | |
| 2001-06-15 | Washington, DC | 1 | ||
| 2001-06-17 | New York, NY | 1 | Incomplete (starts with Gone) | |
| 2001-06-17 | New York, NY | 1 | 2 Cam Mix | |
| 2001-06-17 | New York, NY | 2 | Edge's Side | |
| 2001-06-19 | New York, NY | 1 | Edge's Side, 15 Minutes | |
| 2001-06-21 | East Rutherford, NJ | 1 | ||
| 2001-06-22 | East Rutherford, NJ | 1 | ||
| 2001-06-22 | East Rutherford, NJ | 1 | Mixed With CV Audio | |
| 2001-06-30 | Barcelona, Spain | 1 | Frock n Roll (only Bono) | |
| 2001-07-06 | Copenhagen, Denmark | 1 | Incomplete & News Items | |
| 2001-07-09 | Stockholm, Sweden | 1 | ||
| 2001-07-10 | Stockholm, Sweden | 1 | ||
| 2001-07-10 | Stockholm, Sweden | 1 | Mixed with IEM Sound | |
| 2001-07-12 | Cologne, Germany | 1 | ||
| 2001-07-12 | Cologne, Germany | 1 | Why Not In Poland?, Adam's Side Master, 57 Minutes | |
| 2001-07-13 | Cologne, Germany | 1 | 3 Cam | |
| 2001-07-13 | Cologne, Germany | 1 | Behind The Stage At Adam's Side, Unknown Gen | |
| 2001-07-13 | Cologne, Germany | 1 | Adam's Side, Unknown Gen | |
| 2001-07-13 | Cologne, Germany | 1 | Edge's Side, Unknown Gen, 25 Minutes | |
| 2001-07-17 | Paris, France | 1 | ||
| 2001-07-17 | Paris, France | 1 | Christophe M., 1st Gen VHS, Edge's Side | |
| 2001-07-17 | Paris, France | 1 | T: Coco, 1st Gen VHS, Edge's Side | |
| 2001-07-18 | Paris, France | 1 | ||
| 2001-07-18 | Paris, France | 1 | 22 Minutes, Master, Field Cam | |
| 2001-07-18 | Paris, France | 1 | Adam's Side, 1st Gen VHS | |
| 2001-07-18 | Paris, France | 1 | Edge's Side, 1st Gen VHS | |
| 2001-07-21 | Turin, Italy | 1 | Adam's Side | |
| 2001-07-21 | Turin, Italy | 1 | Mixed with Chris Voynet audio | |
| 2001-07-21 | Turin, Italy | 1 | Edge's Side | |
| 2001-07-23 | Zürich, Switzerland | 1 | ||
| 2001-07-27 | Vienna, Austria | 1 | ||
| 2001-07-31 | Arnhem, The Netherlands | 1 | ||
| 2001-08-01 | Arnhem, The Netherlands | 1 | ||
| 2001-08-01 | Arnhem, The Netherlands | 1 | 1st Gen, Upgrade | |
| 2001-08-03 | Arnhem, The Netherlands | 1 | ||
| 2001-08-05 | Antwerp, Belgium | 1 | ||
| 2001-08-05 | Antwerp, Belgium | 2 | Heart Cam | |
| 2001-08-05 | Antwerp, Belgium | 1 | ||
| 2001-08-06 | Antwerp, Belgium | 1 | ||
| 2001-08-06 | Antwerp, Belgium | 1 | ||
| 2001-08-08 | Barcelona, Spain | 1 | Excellent, Adam's Side | |
| 2001-08-08 | Barcelona, Spain | 1 | Edge's Side | |
| 2001-08-11 | Manchester, England | 1 | ||
| 2001-08-12 | Manchester, England | 1 | 1st Gen VHS, Edge's Side | |
| 2001-08-14 | Birmingham, England | 1 | ||
| 2001-08-18 | London, England | 1 | ||
| 2001-08-19 | London, England | 1 | Incomplete | |
| 2001-08-21 | London, England | 1 | ||
| 2001-08-21 | London, England | 2 | Adam's Side | |
| 2001-08-25 | Slane, Ireland | 1 | Incomplete | |
| 2001-09-01 | Slane, Ireland | 1 | Front, Master | |
| 2001-09-01 | Slane, Ireland | 1 | Back To The Roots, Adam's Side, Unknown Gen | |
| 2001-10-10 | South Bend | Pro-Shot | 1 | Bono Cam |
| 2001-10-10 | South Bend | Pro-Shot | 1 | 2 Cam Mix, 1st Gen VHS |
| 2001-10-12 | Montreal, Canada | 1 | ||
| 2001-10-13 | Hamilton, Canada | 1 | ||
| 2001-10-13 | Hamilton, Canada | 2 | Front Cam, Master | |
| 2001-10-25 | New York, NY | 1 | Mixed With IEM Sound | |
| 2001-10-25 | New York, NY | 1 | ||
| 2001-10-27 | New York, NY | 1 | ||
| 2001-10-30 | Providence, RI | 1 | ||
| 2001-11-02 | Philadelphia, PA | 1 | ||
| 2001-11-05 | Austin, TX | 1 | ||
| 2001-11-12 | Los Angeles, CA | 1 | ||
| 2001-11-13 | Los Angeles, CA | 1 | ||
| 2001-11-18 | Las Vegas, NV | 1 | ||
| 2001-11-18 | Las Vegas, NV | 2 | ||
| 2001-11-19 | Los Angeles, CA | Audience | 1 | Excellent!! |
| 2001-11-20 | Sacramento, CA | Audience | 1 | Mixed With DAT Audio |
| 2001-11-28 | St. Louis, MO | 1 | ||
| 2001-12-02 | Miami, FL | 1 | 2 Cam Mix With IEM Sound | |
| 2001-12-02 | Miami, FL | 2 | 2 Cam Mix With Audience Sound | |
| 2001-12-02 | Miami, FL | 1 | Adam's Side, Master | |
| Vertigo Tour | ||||
| 2004-10-15 | London, England | Pro-Shot | 1 | |
| 2004-10-23 | London, England | Pro-Shot | 1 | |
| 2004-11-18 | Little Rock, AR | Pro-Shot | 1 | |
| 2004-11-20 | Saturday Night Live | Pro-Shot | 1 | |
| 2004-11-20 | Saturday Night Live | Pro-Shot | 1 | DTV Source, Great Quality |
| 2004-11-22 | Brooklyn, NY | 1 | ||
| 2004-11-22 | Brooklyn, NY | Pro-Shot | 1 | |
| 2004-11-22 | Brooklyn, NY | Pro-Shot | 1 | |
| 2004-11-22 | Brooklyn, NY | Pro-Shot | 1 | Direct TV |
| 2004-12-03 | Friday Night With Jonathan Ross | Pro-Shot | 1 | |
| 2005-02-13 | U2 @ The Grammy's | Pro-Shot | 1 | |
| 2005-03-14 | New York, NY | Pro-Shot | 1 | |
| 2005-03-28 | San Diego, CA | Audience | 1 | Vertvideo Project |
| 2005-03-28 | San Diego, CA | Audience | 1 | |
| 2005-03-28 | San Diego, CA | Audience | 1 | First Atomic Bomb On San Diego, Adam's Side |
| 2005-03-30 | San Diego, CA | Audience | 1 | 3 Cam |
| 2005-03-30 | San Diego, CA | Audience | 1 | Vertvideo Project |
| 2005-03-30 | San Diego, CA | Audience | 2 | 2 Cam Mix |
| 2005-03-30 | San Diego, CA | Audience | 1 | 5 Cam Mix, Remastered Sound By BigGirl |
| 2005-04-01 | Anaheim, CA | Audience | 1 | Vertvideo Project |
| 2005-04-02 | Anaheim, CA | Audience | 1 | Vertvideo Project |
| 2005-04-05 | Los Angeles, CA | Audience | 1 | Vertvideo Project |
| 2005-04-06 | Los Angeles, CA | Audience | 1 | Vertvideo Project |
| 2005-04-09 | San Jose, CA | Audience | 2 | |
| 2005-04-10 | San Jose, CA | Audience | 1 | |
| 2005-04-14 | Glendale, AZ | Audience | 1 | |
| 2005-04-15 | Glendale, AZ | Audience | 3 | |
| 2005-04-15 | Glendale, AZ | Audience | 1 | Vertvideo Project |
| 2005-04-15 | Glendale, AZ | Audience | 2 | Not Available For Trade |
| 2005-04-20 | Denver, CO | Audience | 1 | |
| 2005-05-07 | Chicago, IL | Audience | 1 | 2 Cam Mix |
| 2005-05-09 | Chicago, IL | Audience | 1 | |
| 2005-05-12 | Chicago, IL | Audience | 1 | |
| 2005-05-14 | Philadelphia, PA | Audience | 1 | 2 Cam Mix, Incomplete |
| 2005-05-17 | East Rutherford, NJ | Audience | 1 | |
| 2005-05-21 | New York, NY | Audience | 1 | Incomplete |
| 2005-05-22 | Philadelphia, PA | Audience | 1 | Love & Peace In Philadelphia Or Else, Field Cam, Master, 31 Min |
| 2005-06-10 | Brussels, Belgium | Audience | 1 | Multicam, U2videodrug |
| 2005-06-10 | Brussels, Belgium | Audience | 1 | Master, Adam's Side (Back), 65 Minutes |
| 2005-06-10 | Brussels, Belgium | Audience | 1 | Master, Adam's Side , 69 Minutes |
| 2005-06-12 | Gelsenkirchen, Germany | Audience | 1 | |
| 2005-06-12 | Gelsenkirchen, Germany | Audience | 2 | |
| 2005-06-12 | Gelsenkirchen, Germany | Audience | 1 | 30 Minutes Of Concert Snippets |
| 2005-06-18 | London, England | Audience | 1 | Incomplete |
| 2005-06-19 | London, England | Audience | 1 | |
| 2005-06-24 | Dublin, Ireland | Pro Shot | 1 | Sky News Report (short) |
| 2005-06-24 | Dublin, Ireland | Audience | 2 | Multicam, U2videodrug |
